ICOM IC-A16E Air Band Radio
8.33/25 kHz Ground to Air Radio with Class Leading 1500 mW Powerful Audio
- 8.33 kHz and 25 kHz channel spacing
- 1500 mW loud audio provides clear communications
- 6 W (PEP) /1.8 W (carrier) RF output power
- Built-in Bluetooth® for Hands-Free Operation*
* Bluetooth operation depending on the transceiver version. - Large capacity battery pack provides 17 hours* of long battery life
* With BP-280. Typical operation with - TX : RX : Standby = 5:5:90. (Bluetooth OFF, backlight OFF)
- Compact, waterproof durable body
(IP67/54 and MIL-STD-810-G) - LCD and key backlight for night time operation
- Compatible* with third-party aviation headsets
* Optional headset adapter OPC-2401 required. - And More
- Auto Noise Limiter (ANL) for noise reduction
- Side Tone function
- Internal VOX capability
- 200 memory channels with 8 character names
- BNC type antenna connector
Specifications
| General | |
| Frequency range | TX/RX : 118.000–136.992 MHz |
| Number of memory channels | 200 channels |
| Channel spacing | 8.33 kHz/25 kHz |
| Type of emission | 6K80A3E, 5K00A3E |
| Power supply requirement | 7.2 V DC |
| Current drain (approximate) TX High RX Max. audio/Stand-by | 1.8 A 650 mA/65 mA typical |
| Antenna impedance | 50 Ω (BNC type antenna connector) |
| Operating temperature range | –20°C to +55°C |
| Dimensions (W×H×D) (Projections not included) | 52.2 × 111.8 × 34.1 mm (with BP-280) |
| Weight (approximate) | 257 g (with BP-280) |
| Transmitter | |
| Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) |
| Audio harmonic distortion | Less than 10% (at 85% + 3 dB modulation) |
| Harmonics spurious emissions | Less than –36 dBm (Except for operating frequency ±1 MHz.) |
| Frequency stability | ±1 ppm |
| Receiver | |
| Intermediate frequencies | 46.35 MHz (1st), 450 kHz (2nd) |
| Sensitivity | Less than 0 dBμ (at 12 dB SINAD with CCITT) |
| Squelch sensitivity (Threshold) | Less than 0 dBμ |
| Spurious response | More than 70 dB |
| Ham and noise | More than 40 dB (at 90% modulation) |
| Audio output power INT SP EXT SP | 1500 mW typical More than 350 mW (AM 8 Ω 60% modulation at 10% distortion) |
| External speaker connector | 3 conductor 3.5 (d) mm |
Measurements made in accordance with EN300 676-2.
All stated specifications are subject to change without notice or obligation.

Applicable U.S. Military Specifications
| Standard | MIL 810G | |
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I–C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | - |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.5 | I |
| Shock | 516.5 | I, IV |
| Also meets equivalent MIL-STD-810-C, -D, -E and -F. | ||
| Ingress Protection Standard | ||
| Dust and Water | IP67/54 | |
Options
| BATTERY PACKS BP-278 Rechargeable Li-ion 7.2 V 1190 mAh (typ.), 1130 mAh (min.). BP-279 Rechargeable Li-ion 7.2 V 1570 mAh (typ.), 1485 mAh (min.). BP-280 Rechargeable Li-ion 7.2 V 2400 mAh(typ.), 2280 mAh (min.). | |
| DESKTOP CHARGER BC-213 Charges the BP-278, BP-279 or BP-280. BC-123SE/SUK/SV* AC adapter. * SE for Europe, SUK for UK, SV for Australia. | |
| MULTI-CHARGER | |
| VEHICLE CHARGER CABLE CP-23L For use with the BC-213. | DC POWER CABLES OPC-515L For use with the BC-213. OPC-656 For use with the BC-214. |
| CHARGER BRACKET MB-130 For use with the BC-213. | SPEAKER MICROPHONE HM-240 Waterproof |
| Bluetooth® HEADSET VS-3 With side tone function when connected to transceiver. | HEADSET ADAPTER OPC-2401 |
| BELT CLIP MB-133 Same as supplied. | BELT HANGERS MB-96N Swivel type. MB-96F Fixed type. MB-96FL Longer type. |
| ANTENNA FA-B02AR Same as supplied. | SOFTWARE AND CABLE CS-A16 Programming software for Windows® PC. OPC-478UC USB type radio programming cable. |
